
The GraphGRT#185C- rating
A decentralized protocol for indexing and querying blockchain data
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | GRT/USDTGRT / USDT | $0.0165 | $2.44M | 20.21% | |
2 | GRT/USDTGRT / USDT | $0.01651 | $1.95M | 16.11% | |
3 | GRT/USDTGRT / USDT | $0.01479 | $1.38M | 11.41% | |
4 | GRT/USDTGRT / USDT | $0.02883 | $765.15K | 6.34% | |
5 | GRT/USDTGRT / USDT | $0.02451 | $481.7K | 3.99% | |
6 | GRT/USDTGRT / USDT | $0.01472 | $389.39K | 3.22% | |
7 | GRT/USDTGRT / USDT | $0.02877 | $339.21K | 2.81% | |
8 | GRT/USDTGRT / USDT | $0.01668 | $320.67K | 2.66% | |
9 | GRT/USDTGRT / USDT | $0.01457 | $203.68K | 1.69% | |
10 | GRT/USDTGRT / USDT | $0.01469 | $178.82K | 1.48% | |
11 | GRT/USDTGRT / USDT | $0.01653 | $173.55K | 1.44% | |
12 | GRT/TRYGRT / TRY | $0.01636 | $170.77K | 1.41% | |
13 | GRT/USDTGRT / USDT | $0.0164 | $168.98K | 1.40% | |
14 | GRT/USDTGRT / USDT | $0.01453 | $153.66K | 1.27% | |
15 | GRT/USDTGRT / USDT | $0.01484 | $134.37K | 1.11% | |
16 | GRT/USDTGRT / USDT | $0.01455 | $130.16K | 1.08% | |
17 | GRT/USDTGRT / USDT | $0.01471 | $110.97K | 0.92% | |
18 | GRT/USDTGRT / USDT | $0.02849 | $109.23K | 0.90% | |
19 | GRT/USDTGRT / USDT | $0.01724 | $105.71K | 0.88% | |
20 | GRT/USDTGRT / USDT | $0.01466 | $104.09K | 0.86% |
AI investment view
Based on historical content analysisBull case4
The leading position among decentralized indexes remains solid—The protocol supports dozens of mainstream public chains such as Ethereum and Solana, and the sub-graph technology ecosystem has extremely high barriers, making it an indispensable infrastructure for decentralized applications.
Backed by top investment institutions and well-funded—It has raised nearly $70 million in cumulative funding, with investors including top-tier institutions such as Coinbase Ventures, demonstrating strong financial strength and resources.
Continued outflows of exchange tokens have slowed selling pressure—Exchange balances have decreased by more than 81.6 million tokens (about 6.12%) in the past 30 days, indicating that some tokens are moving off-chain or into long-term holder wallets.
Token unlocking is basically complete, with low dilution risk—The circulating market capitalization is basically flat with fully diluted valuations, and the subsequent large-scale unlocking pressure has basically been released, resulting in relatively sufficient market clearing.
Bear case4
Prices are approaching historic lows, momentum is extremely weak—The current price is about $0.019, down over 99% from its historical high, and has dropped more than 32% over the past 30 days, showing a clear downward trend technically.
Roadmap delivery is stagnant, technology progress is slow—Rating reports indicate that its roadmap delivery progress is slow, with a lack of major technical updates or product iterations in the short term to stimulate market sentiment.
There are potential security risks such as additional permission to issue additional rights—Security audits include red line warnings about token issuance, and permission management mechanisms may pose potential systemic risks to token holders.
Insufficient value capture faces Web2 competition—Protocol query fee revenue still cannot effectively support the long-term value of tokens and faces competition from Web2 centralized indexing services in terms of efficiency and cost.
WOOFUN Rating
Overall score 42.1 / 100
The Graph has an overall rating C-f C (total 41.34), ranking high in team governance, market ecosystem, and economic model across six dimensions. The main point of deduction is roadmap delivery (0 points)—mainly affected by sub-items such as development continuity (0 points) and development heat trends (0 points). Rating Team Conclusion: "The Graph has relative advantages in team governance, market ecosystem, and economic model, but its current shortcomings are mainly in roadmap delivery." " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | The GraphThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.01478 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | $159.6M | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | #185 | #1 | #2 | #4 |
| 24H Change | +2.57% | +1.24% | +0.21% | +1.15% |
| 7D Change | -7.21% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 10.8B | 21M | No cap | 200M |
| WOOFUN Rating | C- (42.07) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |





















Comments
No comments yet.