
Pionex
Overall score 7.0Pionex is a cryptocurrency exchange, notable for its built-in trading bots that allow users to automate their trading strategies without additional costs.
Proof of Reserves (PoR)
USDT0USDT0Founded in 2019 and registered in the British Virgin Islands, Pionex boasts a CoinGecko trust score of 7/10, placing it among the top performers with high trading volume. Although it operates as a CEX, the platform has not yet released any Proof of Reserves (PoR) reports. Due to the absence of third-party audits and on-chain data regarding reserve transparency, there is uncertainty surrounding the security of users’ funds; it is recommended to carefully assess the associated risks before engaging in any transactions.
Trading Pairs
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $62,963 | +1.24% | $2.34B | -- | -- | |
| 2 | SPOT | $1,866.29 | +0.21% | $399.54M | -- | -- | |
| 3 | SPOT | $0.07003 | +0.56% | $39.04M | -- | -- | |
| 4 | SPOT | $2.52 | -2.29% | $28.72M | -- | -- | |
| 5 | SPOT | $72.88 | +0.92% | $18.66M | -- | -- | |
| 6 | SPOT | $0.1702 | +5.14% | $10.1M | -- | -- | |
| 7 | SPOT | $589.19 | +1.15% | $6.62M | -- | -- | |
| 8 | SPOT | $1.06 | +0.43% | $5.76M | -- | -- | |
| 9 | SPOT | $1,862.91 | +0.21% | $5.44M | -- | -- | |
| 10 | SPOT | $0.3269 | +0.91% | $4.3M | -- | -- |
Platform Token
--
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayDelistings / warnings
Liquidity removalsRegulatory Landscape
Global License MapSingapore
CompliantMAS Main Payment Institution (MPI) License
Quantitative Trading Robot Platform
United States
RestrictedCertain features are restricted for US users




Comments
No comments yet.