Featured Projects
Noteworthy recently funded projects| # | Project | Round | Investors | Token | Chain | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
1 | ICO | $4B | -- | -- | EOS | -- | 2018-05-01 | ||
2 | -- | $2B | -- | M ![]() | BNB | -- | 2025-03-12 | ||
3 | IPO | $1.1B | $6.9B | SH ![]() | USDC | Ethereum | 2025-06-04 | ||
4 | OTC | $1B | -- | JC TA RC + 3 家 | LUNA | Cosmos | 2022-02-22 | ||
5 | Series B | $900M | $18B | P CV SC + 14 家 | FTT | ethereum | 2021-07-20 | ||
6 | ICO | $550M | -- | -- | WLFI | ethereum | 2025-01-01 | ||
7 | Public Sale | $500M | $4B | -- | PUMP | Solana | 2025-07-13 | ||
8 | -- | $500M | $40B | PC G BD + 1 家 | XRP | -- | 2025-11-05 | ||
9 | OTC | $450M | -- | PX D TG + 31 家 | POL | Ethereum | 2022-02-07 | ||
10 | -- | $440M | $4.5B | DC BC FI + 6 家 | USDC | Ethereum | 2021-05-28 | ||
11 | Series B1 | $420M | $25B | T SC TG + 7 家 | FTT | ethereum | 2021-10-21 | ||
12 | Series B | $400M | $3.2B | LC W La Caisse / WestCap | CEL | ethereum | 2021-10-12 | ||
13 | Series C | $400M | $32B | P TG LV + 7 家 | FTT | ethereum | 2022-01-31 | ||
14 | -- | $400M | -- | FV FI MW + 1 家 | USDC | Ethereum | 2022-04-12 | ||
15 | IDO | $356M | -- | -- | MNT | Ethereum | 2021-08-18 | ||
16 | Series B1 | $350M | $3.5B | -- | CEL | ethereum | 2021-11-24 | ||
17 | OTC | $350M | -- | TG D RC + 2 家 | NEAR | -- | 2022-04-06 | ||
18 | -- | $314M | -- | AH P CH + 5 家 | SOL | Solana | 2021-06-09 | ||
19 | Series B | $300M | $2B | FV YL CV + 9 家 | SUI | sui | 2022-09-08 | ||
20 | Series C | $263M | $4.1B | VV JC LP + 1 家 | VSN | ethereum | 2021-08-17 |
















































