
Deepcoin
Overall score 6.0SpotDerivatives
Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $67,811.4 | -0.33% | $3.36B | -- | -0.0150% | |
| 2 | PERP | $2,032.03 | -0.95% | $1.03B | -- | +0.0140% | |
| 3 | PERP | $29.56 | +4.83% | $825.07M | -- | +0.0070% | |
| 4 | SPOT | $64,209 | -0.03% | $464.23M | -- | -- | |
| 5 | PERP | $87.47 | -0.05% | $357.74M | -- | +0.0070% | |
| 6 | PERP | $186.05 | -0.81% | $320.37M | -- | +0.0050% | |
| 7 | PERP | $1.42 | -1.56% | $190.5M | -- | +0.0030% | |
| 8 | SPOT | $73.45 | -0.16% | $147.05M | -- | -- | |
| 9 | SPOT | $1 | 0.00% | $136.09M | -- | -- | |
| 10 | PERP | $0.003873 | -3.53% | $107.17M | -- | +0.0070% |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapSC
Seychelles
JurisdictionRegistered in Seychelles, without a main license
US
United States
ProhibitedNo services provided to users in the United States
Global Licenses0Registered in Seychelles, no license in primary jurisdiction
Legal Countries0--
Restricted / Banned1Ban US users
Settlement Total----
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.