
B3 (Base)B3#761D- rating
On-chain workflow automation platform
$0.000457
↑ +$0.0₅892 · +1.99% (24H)
Price chart
LiveO $0.000452H $0.00047L $0.000445C $0.0004485.53%
Volume · B3 209.16
24H high$0.00047
24H low$0.000445
Open price$0.000452
Amplitude5.53%
Market data
Market cap$21.21M
Fully diluted valuation$45.68M
24H volume$3.3M
7D volume--
Circulating supply46.43B
Max supply100B
Mined ratio46.43%
Next halving--
Market cap rank#761
Market share0.00%
All-time high$0.01829
All-time low$0.0002535
Price change (multiple periods)
1H-1.40%
24H+1.99%
7D+4.83%
14D-9.43%
30D-13.21%
90D+53.64%
YTD-44.72%
1Y-94.08%
04
Exchange distribution
1 | B3/KRWB3 / KRW | $0.001243 | $9.81M | 74.51% | |
2 | B3/USDTB3 / USDT | $0.0004475 | $2.35M | 17.86% | |
3 | B3/USDB3 / USD | $0.000531 | $202.06K | 1.53% | |
4 | B3/USDTB3 / USDT | $0.0005174 | $161.77K | 1.23% | |
5 | B3/USDTB3 / USDT | $0.00124 | $145.43K | 1.10% | |
6 | B3/WETHB3 / WETH | $0.0004551 | $70.74K | 0.54% | |
7 | B3/USDTB3 / USDT | $0.0004465 | $56.12K | 0.43% | |
8 | B3/USDTB3 / USDT | $0.0004715 | $54.39K | 0.41% | |
9 | B3/USDTB3 / USDT | $0.0005686 | $50.48K | 0.38% | |
10 | B3/USDTB3 / USDT | $0.0005204 | $38.33K | 0.29% | |
11 | B3/USDTB3 / USDT | $0.0004537 | $36.94K | 0.28% | |
12 | B3/USDTB3 / USDT | $0.0003699 | $30.83K | 0.23% | |
13 | B3/USDTB3 / USDT | $0.000451 | $30.45K | 0.23% | |
14 | B3/USDTB3 / USDT | $0.0004457 | $29.73K | 0.23% | |
15 | B3/USDTB3 / USDT | $0.0004532 | $16.22K | 0.12% | |
16 | B3/USDTB3 / USDT | $0.0004506 | $16.12K | 0.12% | |
17 | B3/USDTB3 / USDT | $0.0005194 | $14.93K | 0.11% | |
18 | B3/WETHB3 / WETH | $0.001237 | $14.56K | 0.11% | |
19 | B3/USDTB3 / USDT | $0.0004474 | $9.07K | 0.07% | |
20 | B3/USDTB3 / USDT | $0.0004518 | $7.8K | 0.06% |
AI investment view
Based on historical content analysisWOOFUN Rating
D-
Overall score 24.1 / 100
B3 (Base) overall rating D- (total score 24.12), ranking high in market ecosystem, team governance, and roadmap delivery across six dimensions. The main point of deduction is safety compliance (0 points)—mainly affected by regulatory compliance (0 points), multiple-entry ratio (0 points), and other sub-items. Rating Team Conclusion: "B3 (Base) has relative advantages in market ecosystem, team governance, and roadmap delivery, but its current shortcomings are mainly in security and compliance." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap37.5 / 100F
Team44 / 100F
Market44.8 / 100F
Tokenomics13 / 100F
Security0 / 100F
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | B3 (Base)This coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.000457 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | $21.21M | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | #761 | #1 | #2 | #4 |
| 24H Change | +1.99% | +1.24% | +0.21% | +1.15% |
| 7D Change | +4.83% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 100B | 21M | No cap | 200M |
| WOOFUN Rating | D- (24.12) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...






















Comments
No comments yet.