
CoinUp.io
Overall score 6.0SpotDerivatives
CoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, deri…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $2,032.29 | -0.85% | $3.85B | -- | -0.0040% | |
| 2 | PERP | $67,920 | -0.22% | $3.57B | -- | -0.0040% | |
| 3 | SPOT | $63,381 | +0.10% | $1.83B | -- | -- | |
| 4 | SPOT | $1,828.07 | -1.48% | $1.38B | -- | -- | |
| 5 | SPOT | $0.07209 | -1.13% | $411.17M | -- | -- | |
| 6 | SPOT | $91.26 | -0.87% | $391.25M | -- | -- | |
| 7 | SPOT | $0.154 | -0.59% | $213.9M | -- | -- | |
| 8 | SPOT | $1.08 | -1.26% | $208.74M | -- | -- | |
| 9 | PERP | $2.57 | +2.31% | $191.19M | -- | -0.0360% | |
| 10 | PERP | $3.87 | -3.87% | $183.39M | -- | -0.0200% |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapSG
Singapore
RegisteredCompany Registration in Singapore
Application for MAS license in progress
Global Licenses1Singapore Registered Exchange
Legal Countries5Singapore and parts of the Asia-Pacific region
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.