
KCEX
Overall score 7.0现货衍生品
Founded in 2021, KCEX upholds the core values of “Users First, Security Above All.” The exchange strives to deliver reliable service, competitive fees, and a broad range of cryptocurrencies. Users can…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%订单簿中间价 #2%范围内的累计挂单量,反映市场深度/流动性,数值越大成交滑点越小。 | Funding rate永续合约多空双方周期性互付的费用,用于把合约价锚定现货价;正值多头付空头,负值反之。 |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $67,824.9 | -0.25% | $2.74B | -- | -0.0080% | |
| 2 | PERP | $2,031.96 | -0.87% | $2.06B | -- | -0.0010% | |
| 3 | PERP | $87.46 | +0.07% | $738.54M | -- | -0.0090% | |
| 4 | PERP | $5,175.51 | +0.29% | $719.02M | -- | +0.0100% | |
| 5 | SPOT | $64,758 | +1.73% | $597.26M | -- | -- | |
| 6 | PERP | $0.09817 | -1.40% | $176.11M | -- | -0.0010% | |
| 7 | SPOT | $1,877.53 | +0.95% | $149.93M | -- | -- | |
| 8 | PERP | $67,837.18 | -0.28% | $149.03M | -- | -0.0090% | |
| 9 | PERP | $2,031.69 | -0.98% | $131.15M | -- | -0.0020% | |
| 10 | PERP | $627.34 | -0.05% | $63.59M | -- | 0.0000% |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D 上币--
平均首日涨幅0.00%
7D 留存正回报0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D 退币0个
主因 · 流动性0.00%
主因 · 合规0.00%
06
监管合规版图
全球牌照地图SC
塞舌尔
注册地塞舌尔注册 · 离岸公司注册地
无主要监管牌照
全球牌照1 个塞舌尔注册,无主要监管牌照
合法运营国20全球约20+国家
受限 / 禁止10含美国/中国大陆/制裁地区
和解金累计--暂无重大和解记录
07
关键事件时间轴
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.