
ToshiTOSHI#459D+ rating
Meme coins themed after pets
$0.0001027
↓ -$0.0₆8628 · -0.83% (24H)
Price chart
LiveO $0.0001037H $0.0001047L $0.0001026C $0.0001032.03%
Volume · TOSHI 103.65
24H high$0.0001047
24H low$0.0001026
Open price$0.0001037
Amplitude2.03%
Market data
Market cap$43.19M
Fully diluted valuation$43.19M
24H volume$1.77M
7D volume--
Circulating supply420.69B
Max supply420.69B
Mined ratio100.00%
Next halving--
Market cap rank#459
Market share0.00%
All-time high$0.00226
All-time low$0.0₇1896
Price change (multiple periods)
1H-0.10%
24H-0.83%
7D+0.36%
14D-2.02%
30D-11.70%
90D-37.68%
YTD-62.64%
1Y-39.52%
04
Exchange distribution
1 | TOSHI/USDTTOSHI / USDT | $0.0001035 | $493.56K | 18.25% | |
2 | TOSHI/KRWTOSHI / KRW | $0.0001968 | $485.44K | 17.95% | |
3 | TOSHI/USDTTOSHI / USDT | $0.000103 | $303.76K | 11.23% | |
4 | TOSHI/USDTOSHI / USD | $0.0001141 | $285.66K | 10.56% | |
5 | TOSHI/USDTTOSHI / USDT | $0.0001982 | $198.52K | 7.34% | |
6 | TOSHI/USDTTOSHI / USDT | $0.0001095 | $173.84K | 6.43% | |
7 | TOSHI/USDTTOSHI / USDT | $0.0001132 | $150.53K | 5.57% | |
8 | TOSHI/USDTTOSHI / USDT | $0.0001005 | $62.42K | 2.31% | |
9 | TOSHI/USDTTOSHI / USDT | $0.0001049 | $58.25K | 2.15% | |
10 | TOSHI/USDCTOSHI / USDC | $0.0001031 | $48.72K | 1.80% | |
11 | TOSHI/USDTTOSHI / USDT | $0.0001036 | $45.94K | 1.70% | |
12 | TOSHI/USDTTOSHI / USDT | $0.0001081 | $39.94K | 1.48% | |
13 | TOSHI/USDTTOSHI / USDT | $0.0001017 | $36.47K | 1.35% | |
14 | TOSHI/USDTTOSHI / USDT | $0.0001031 | $31.47K | 1.16% | |
15 | TOSHI/IDRTOSHI / IDR | $0.0001102 | $30.44K | 1.13% | |
16 | TOSHI/USDTTOSHI / USDT | $0.0001102 | $28.59K | 1.06% | |
17 | TOSHI/USDTTOSHI / USDT | $0.0001029 | $28.37K | 1.05% | |
18 | TOSHI/USDTTOSHI / USDT | $0.0001029 | $25.94K | 0.96% | |
19 | TOSHI/WETHTOSHI / WETH | $0.0001027 | $24.49K | 0.91% | |
20 | TOSHI/USDTTOSHI / USDT | $0.0001043 | $22.96K | 0.85% |
AI investment view
Based on historical content analysisWOOFUN Rating
D+
Overall score 39.4 / 100
Toshi has an overall rating D+f D (total 39.38), ranking high in six dimensions for security compliance, market ecosystem, and team governance. The main point of deduction is roadmap delivery (0 points)—mainly affected by sub-items such as development continuity (0 points) and development heat trends (0 points). Rating Team Conclusion: "Toshi has relative advantages in security compliance, market ecosystem, and team governance, but its current shortcomings are concentrated in roadmap delivery." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap0 / 100F
Team38.8 / 100F
Market52.3 / 100E-
Tokenomics23.3 / 100F
Security59.1 / 100E+
Peer comparison
MEME-TOKEN peer assets| Metric | ToshiThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.0001027 | $0.06993 | $0.0₅486 | $1.23 |
| Market Cap | $43.19M | $10.86B | $2.86B | $1.64B |
| Market Cap Rank | #459 | #11 | #31 | #46 |
| 24H Change | -0.83% | -0.08% | -0.41% | +10.92% |
| 7D Change | +0.36% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 420.69B | No cap | No cap | 10B |
| WOOFUN Rating | D+ (39.38) | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.