
SuperRareRARE#1144D+ rating
Digital Art Market
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | RARE/USDTRARE / USDT | $0.0119 | $3.52M | 72.28% | |
2 | RARE/USDTRARE / USDT | $0.01194 | $261.54K | 5.37% | |
3 | RARE/USDTRARE / USDT | $0.01882 | $132.16K | 2.71% | |
4 | RARE/TRYRARE / TRY | $0.01234 | $124.44K | 2.55% | |
5 | RARE/USDTRARE / USDT | $0.01189 | $73.59K | 1.51% | |
6 | RARE/USDTRARE / USDT | $0.01191 | $72.33K | 1.48% | |
7 | RARE/USDTRARE / USDT | $0.01192 | $71.04K | 1.46% | |
8 | RARE/USDTRARE / USDT | $0.01879 | $68.52K | 1.41% | |
9 | RARE/USDTRARE / USDT | $0.01191 | $58.45K | 1.20% | |
10 | RARE/USDTRARE / USDT | $0.0119 | $57.08K | 1.17% | |
11 | RARE/USDTRARE / USDT | $0.0119 | $54.82K | 1.12% | |
12 | RARE/TRYRARE / TRY | $0.01192 | $51.21K | 1.05% | |
13 | RARE/USDTRARE / USDT | $0.01193 | $45.54K | 0.93% | |
14 | RARE/USDTRARE / USDT | $0.01194 | $32.42K | 0.67% | |
15 | RARE/USDCRARE / USDC | $0.01192 | $32.28K | 0.66% | |
16 | RARE/IDRRARE / IDR | $0.01248 | $30.86K | 0.63% | |
17 | RARE/USDTRARE / USDT | $0.01192 | $30.06K | 0.62% | |
18 | RARE/USDTRARE / USDT | $0.01197 | $28.82K | 0.59% | |
19 | RARE/TRYRARE / TRY | $0.01194 | $24.18K | 0.50% | |
20 | RARE/USDTRARE / USDT | $0.01207 | $15.34K | 0.31% |
AI investment view
Based on historical content analysisBull case3
Top institutions endorsed by celebrities—Secured early-stage investments from top venture capitalists like 1confirmation and SamsungNext, as well as well-known figures like Mark Cuban, possessing certain industry resources.
High-end artworks are clearly positioned—Focusing on high-quality digital art curation, it has accumulated deep artist resources and a strong community reputation in the crypto art field.
The token circulation ratio is relatively high—Currently, the token circulating supply has exceeded 82% of the total supply, and subsequent unlocking and selling pressure from the team or early investors is relatively limited.
Bear case3
Prices are approaching historic lows—The token price has been continuously falling recently, approaching its all-time low, with a drop of over 41% over the past year, indicating extremely weak price momentum.
Smart contracts have security red lines—Rating agencies pointed out that the contract has security red lines such as backdoor codes and permission leaks, with extremely low security compliance scores and potential technical risks.
Industry decline and intensified competition—As the overall NFT market heat fades and competition among comprehensive trading platforms intensifies, projects face shrinking trading volumes and falling valuations.
WOOFUN Rating
Overall score 33.7 / 100
SuperRare Overall Rating D+ (total 33.65), ranking high in market ecosystem, team governance, and roadmap delivery across six dimensions. The main point of deduction is safety compliance (0 points)—mainly affected by regulatory compliance (0 points), multiple-entry ratio (0 points), and other sub-items. Rating Team Conclusion: "SuperRare has relative advantages in market ecosystem, team governance, and roadmap delivery, with current shortcomings focused on security and compliance." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
NON-FUNGIBLE-TOKENS-NFT peer assets| Metric | SuperRareThis coin | AudieraBEAT | RenderRENDER | Artificial Superintelligence AllianceFET |
|---|---|---|---|---|
| Current Price | $0.01196 | $3.07 | $1.36 | $0.1453 |
| Market Cap | $9.82M | $953.34M | $704.32M | $325.45M |
| Market Cap Rank | #1144 | #66 | #83 | #118 |
| 24H Change | +0.46% | -15.73% | -0.23% | +4.05% |
| 7D Change | -1.97% | -4.72% | -0.11% | -3.39% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 644.25M | 2.71B |
| WOOFUN Rating | D+ (33.71) | D (31.16) | D+ (35.82) | D- (26.64) |
| ETF Status | -- | -- | -- | -- |




















Comments
No comments yet.