
StrikeSTRIKE#5455U rating
Decentralized money market
$0.02103
↑ +$0.000153 · +0.73% (24H)
Price chart
LiveNo data
Market data
Market cap$119.49K
Fully diluted valuation$137.55K
24H volume$10.7
7D volume--
Circulating supply5.68M
Max supply6.54M
Mined ratio86.87%
Next halving--
Market cap rank#5455
Market share0.00%
All-time high$78.95
All-time low$0.005225
Price change (multiple periods)
1H--
24H+0.73%
7D--
14D-13.17%
30D--
90D--
YTD--
1Y-99.80%
04
Exchange distribution
1 | STRIKE/BSC-USDSTRIKE / BSC-USD | $0.006016 | $56.09K | 37.59% | |
2 | STRIKE/USDTSTRIKE / USDT | $0.00685 | $33.7K | 22.59% | |
3 | STRIKE/USDTSTRIKE / USDT | $0.007129 | $31.36K | 21.02% | |
4 | STRIKE/ADASTRIKE / ADA | $0.4327 | $11.98K | 8.03% | |
5 | STRIKE/USDTSTRIKE / USDT | $0.006085 | $11.01K | 7.38% | |
6 | STRIKE/ADASTRIKE / ADA | $0.4215 | $4.91K | 3.29% | |
7 | STRIKE/ADASTRIKE / ADA | $0.4291 | $158.3 | 0.11% | |
8 | STRIKE/WSOLSTRIKE / WSOL | $0.00002348 | $1.45 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | StrikeThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.02103 | $54.2 | $0.0127 | $8.18 |
| Market Cap | $119.49K | $12.06B | $8.82B | $6.12B |
| Market Cap Rank | #5455 | #10 | #14 | #19 |
| 24H Change | +0.73% | +3.94% | -0.49% | -1.21% |
| 7D Change | -- | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 6.54M | 1B | 1.15T | 1B |
| WOOFUN Rating | -- | -- | E+ (18.74) | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...










Comments
No comments yet.