
SophonSOPH#928C- rating
Modular Blockchain
$0.003886
↑ +$0.00001421 · +0.37% (24H)
Price chart
LiveNo data
Market data
Market cap$15.17M
Fully diluted valuation$38.86M
24H volume$2.72M
7D volume--
Circulating supply3.9B
Max supply10B
Mined ratio39.04%
Next halving--
Market cap rank#928
Market share0.00%
All-time high$0.1108
All-time low$0.003804
Price change (multiple periods)
1H--
24H+0.37%
7D-1.44%
14D+5.61%
30D-15.40%
90D-47.34%
YTD-63.93%
1Y0.00%
04
Exchange distribution
1 | SOPH/USDTSOPH / USDT | $0.004536 | $878.89K | 30.94% | |
2 | SOPH/USDTSOPH / USDT | $0.00386 | $673.3K | 23.70% | |
3 | SOPH/USDTSOPH / USDT | $0.009675 | $416.82K | 14.67% | |
4 | SOPH/USDTSOPH / USDT | $0.003834 | $364.42K | 12.83% | |
5 | SOPH/USDTSOPH / USDT | $0.003956 | $78.17K | 2.75% | |
6 | SOPH/USDTSOPH / USDT | $0.003995 | $71.45K | 2.52% | |
7 | SOPH/KRWSOPH / KRW | $0.003827 | $58.33K | 2.05% | |
8 | SOPH/USDTSOPH / USDT | $0.003828 | $54.65K | 1.92% | |
9 | SOPH/USDTSOPH / USDT | $0.003856 | $53.74K | 1.89% | |
10 | SOPH/USDTSOPH / USDT | $0.004485 | $36.23K | 1.28% | |
11 | SOPH/EURSOPH / EUR | $0.003973 | $32.85K | 1.16% | |
12 | SOPH/USDTSOPH / USDT | $0.003828 | $29.16K | 1.03% | |
13 | SOPH/USDTSOPH / USDT | $0.003842 | $17.28K | 0.61% | |
14 | SOPH/USDTSOPH / USDT | $0.003886 | $16.06K | 0.57% | |
15 | SOPH/USDTSOPH / USDT | $0.00387 | $14.87K | 0.52% | |
16 | SOPH/USDTSOPH / USDT | $0.003848 | $13.9K | 0.49% | |
17 | SOPH/TRYSOPH / TRY | $0.003851 | $6.35K | 0.22% | |
18 | SOPH/USDCSOPH / USDC | $0.003828 | $5.35K | 0.19% | |
19 | SOPH/USDTSOPH / USDT | $0.003956 | $4.95K | 0.17% | |
20 | SOPH/USDTSOPH / USDT | $0.003787 | $3.65K | 0.13% |
AI investment view
Based on historical content analysisWOOFUN Rating
C-
Overall score 41.6 / 100
Sophon has an overall rating C-f C (total 41.64), ranking high in six dimensions for market ecosystem, security compliance, and team governance. The main deduction points are in the economic model (6.03 points)—mainly influenced by short- to medium-term selling pressure (0 points) and value capture (0 points). Rating Team Conclusion: "Sophon has relative advantages in market ecosystem, security compliance, and team governance, but its current weaknesses are concentrated in its economic model." " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportRoadmap11.3 / 100F
Team52 / 100E-
Market65.6 / 100D
Tokenomics6 / 100F
Security56.7 / 100E+
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | SophonThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.003886 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | $15.17M | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | #928 | #1 | #2 | #4 |
| 24H Change | +0.37% | +1.24% | +0.21% | +1.15% |
| 7D Change | -1.44% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 10B | 21M | No cap | 200M |
| WOOFUN Rating | C- (41.64) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...


















Comments
No comments yet.