
TetherUSDT#3D rating
The largest issuer of stablecoin in the world
$0.9989
↑ +$0.000175 · +0.02% (24H)
Price chart
LiveNo data
Market data
Market cap$183.09B
Fully diluted valuation$188.55B
24H volume$38.39B
7D volume--
Circulating supply183.29B
Max supply∞
Mined ratio--
Next halving--
Market cap rank#3
Market share7.61%
All-time high$1.32
All-time low$0.5725
Price change (multiple periods)
1H+0.02%
24H+0.02%
7D-0.03%
14D-0.05%
30D+0.55%
90D-0.11%
YTD+0.10%
1Y-0.06%
04
Exchange distribution
1 | USDT/USDUSDT / USD | $0.999 | $159.83M | 19.38% | |
2 | USDT/KRWUSDT / KRW | $0.9935 | $67.16M | 8.15% | |
3 | USDT/EURUSDT / EUR | $0.9999 | $46.54M | 5.64% | |
4 | USDT/PHPUSDT / PHP | $0.9995 | $39.88M | 4.84% | |
5 | USDT/USDCUSDT / USDC | $0.9983 | $37.42M | 4.54% | |
6 | USDT/EURUSDT / EUR | $1 | $34.43M | 4.18% | |
7 | USDT/KRWUSDT / KRW | $0.9946 | $32.73M | 3.97% | |
8 | USDT/USDCUSDT / USDC | $0.998 | $32.62M | 3.96% | |
9 | USDT/USDUSDT / USD | $0.9991 | $30.77M | 3.73% | |
10 | USDT/USDCUSDT / USDC | $0.9984 | $22.81M | 2.77% | |
11 | USDT/TRYUSDT / TRY | $0.9987 | $21.92M | 2.66% | |
12 | USDT/USDCUSDT / USDC | $0.9978 | $16.03M | 1.94% | |
13 | USDT/TRYUSDT / TRY | $0.9974 | $14.88M | 1.80% | |
14 | USDT/BRLUSDT / BRL | $1.01 | $14.14M | 1.71% | |
15 | USDT/KRWUSDT / KRW | $0.9918 | $12.98M | 1.57% | |
16 | USDT/USDCUSDT / USDC | $1 | $12.74M | 1.55% | |
17 | USDT/EURUSDT / EUR | $0.999 | $12.22M | 1.48% | |
18 | USDT/USDUSDT / USD | $0.9998 | $11.16M | 1.35% | |
19 | USDT/USDUSDT / USD | $1 | $9.52M | 1.16% | |
20 | USDT/THBUSDT / THB | $1.01 | $8.91M | 1.08% |
AI investment view
Based on historical content analysisWOOFUN Rating
D
Overall score 28 / 100
Tether has an overall rating Df D (total 28.02), ranking high in market ecosystem, team governance, and economic model across six dimensions. The main point of deduction is roadmap delivery (0 points)—mainly affected by sub-items such as development continuity (0 points) and development heat trends (0 points). Rating Team Conclusion: "Tether has relative advantages in market ecosystem, team governance, and economic model, but its current weaknesses are concentrated in roadmap delivery." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap0 / 100F
Team67.5 / 100D+
Market80 / 100B-
Tokenomics2.3 / 100F
Security0 / 100F
Peer comparison
STABLECOINS peer assets| Metric | TetherThis coin | USDCUSDC | USDSUSDS | DaiDAI |
|---|---|---|---|---|
| Current Price | $0.9989 | $0.9997 | $0.9997 | $0.9997 |
| Market Cap | $183.09B | $72.08B | $9.72B | $4.59B |
| Market Cap Rank | #3 | #5 | #12 | #21 |
| 24H Change | +0.02% | 0.00% | -0.01% | -0.01% |
| 7D Change | -0.03% | -0.17% | +0.11% | -- |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | D (28.02) | S (30.63) | E+ (18.4) | D- (24.75) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...














Comments
No comments yet.