
Bitkub
Overall score --Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Proof of Reserves (PoR)
XRPXRPFounded in 2018 and headquartered in Thailand, Bitkub is a CEX with a CoinGecko trust score of 8/10 and is ranked #30. Despite its relatively high level of market trust, the exchange has not yet published any Proof of Reserves (PoR). Users are unable to independently verify the status of its asset reserves, which poses potential risks to transparency. Investors are advised to exercise caution and monitor any subsequent compliance disclosures from the platform.
Trading Pairs
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $1.01 | +0.02% | $8.91M | -- | -- | |
| 2 | SPOT | $63,436 | +1.24% | $4.34M | -- | -- | |
| 3 | SPOT | $1,868.13 | +0.21% | $703.66K | -- | -- | |
| 4 | SPOT | $0.1916 | +5.14% | $590.73K | -- | -- | |
| 5 | SPOT | $1.08 | +0.43% | $472.17K | -- | -- | |
| 6 | SPOT | $0.0705 | +0.56% | $454.48K | -- | -- | |
| 7 | SPOT | $0.9154 | +0.62% | $314.03K | -- | -- | |
| 8 | SPOT | $1.7 | +3.80% | $213.47K | -- | -- | |
| 9 | SPOT | $73.36 | +0.92% | $206.93K | -- | -- | |
| 10 | SPOT | $0.175 | -0.36% | $166.64K | -- | -- |
KUB · Platform Token
KUB · KUB Coin
Platform Token
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayDelistings / warnings
Liquidity removalsRegulatory Landscape
Global License MapThailand
CompliantThailand SEC Digital Asset Exchange License
Thailand’s largest compliant exchange
United States
ProhibitedNo services provided to users in the United States




Comments
No comments yet.