
SonicS#284B+ rating
Layer-1 platform
$0.02259
↓ -$0.0003434 · -1.60% (24H)
Price chart
LiveO $0.02291H $0.02332L $0.02252C $0.022633.49%
Volume · S 172.37
24H high$0.02332
24H low$0.02252
Open price$0.02291
Amplitude3.49%
Market data
Market cap$87.76M
Fully diluted valuation$87.76M
24H volume$6.75M
7D volume--
Circulating supply3.89B
Max supply∞
Mined ratio--
Next halving--
Market cap rank#284
Market share0.00%
All-time high$1.03
All-time low$0.01907
Price change (multiple periods)
1H+0.40%
24H-1.60%
7D-6.78%
14D+7.56%
30D-15.75%
90D-45.25%
YTD-70.78%
1Y-92.23%
04
Exchange distribution
1 | S/USDTS / USDT | $0.02358 | $2.01M | 23.24% | |
2 | S/USDTS / USDT | $0.05101 | $1.29M | 14.93% | |
3 | S/USDTS / USDT | $0.02284 | $569.58K | 6.58% | |
4 | S/USDTS / USDT | $0.02302 | $315.07K | 3.64% | |
5 | S/USDTS / USDT | $0.02348 | $296.22K | 3.42% | |
6 | S/USDTS / USDT | $0.02388 | $273.18K | 3.16% | |
7 | S/USDTS / USDT | $0.02201 | $223.98K | 2.59% | |
8 | S/USDTS / USDT | $0.02339 | $214.18K | 2.48% | |
9 | S/USDTS / USDT | $0.02345 | $212.59K | 2.46% | |
10 | S/USDTS / USDT | $0.02378 | $208.95K | 2.42% | |
11 | S/USDTS / USDT | $0.02383 | $200.27K | 2.32% | |
12 | S/USDTS / USDT | $0.02415 | $192.5K | 2.23% | |
13 | S/USDTS / USDT | $0.03989 | $150.98K | 1.75% | |
14 | S/USDTS / USDT | $0.02286 | $142.4K | 1.65% | |
15 | S/USDTS / USDT | $0.02378 | $141.39K | 1.63% | |
16 | S/USDTS / USDT | $0.05091 | $139.05K | 1.61% | |
17 | S/USDTS / USDT | $0.02354 | $129.32K | 1.49% | |
18 | S/USDTS / USDT | $0.02419 | $125.76K | 1.45% | |
19 | S/USDTS / USDT | $0.02279 | $112.85K | 1.30% | |
20 | S/USDTS / USDT | $0.02293 | $83.58K | 0.97% |
AI investment view
Based on historical content analysisWOOFUN Rating
B+
Overall score 76.5 / 100
Sonic is rated B+ (total 76.46) and sits in an observe zone. Relative strength is in Security & Compliance, Tokenomics; watch Roadmap Delivery (70.46). Team view: "The score structure is acceptable, but Roadmap Delivery caps upside." Suggestion: keep observing and size up after weak dimensions improve.
View Full Rating ReportRoadmap70.5 / 100C-
Team72.9 / 100C-
Technical73.6 / 100C
Market77.6 / 100C+
Tokenomics77.7 / 100C+
Security80.9 / 100B-
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | SonicThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.02259 | $63,615.92 | $1,887.68 | $611.23 |
| Mkt Cap | $87.76M | $1.28T | $227.8B | $81.4B |
| Mkt Cap Rank | #284 | #1 | #2 | #4 |
| 24H Change | -1.60% | -0.20% | +0.27% | 0.00% |
| 7D Change | -6.78% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | B+ (76.46) | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.