
PolymarketPOLY--U rating
Blockchain-based Digital Securities Platform
--
Price chart
LiveNo data
Market data
Market cap--
Fully diluted valuation--
24H volume--
7D volume--
Circulating supply0
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.00%
All-time high--
All-time low--
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | POLY/IDRPOLY / IDR | $0.009037 | $1.92K | 69.05% | |
2 | POLY/VIRTUALPOLY / VIRTUAL | $0.0001083 | $541.66 | 19.50% | |
3 | POLY/WETHPOLY / WETH | $0.009371 | $259.91 | 9.36% | |
4 | POLY/WBTCPOLY / WBTC | $0.009102 | $54.41 | 1.96% | |
5 | POLY/WSOLPOLY / WSOL | $0.00001253 | $3.59 | 0.13% |
AI investment view
Based on historical content analysisPeer comparison
GAMBLING peer assets| Metric | PolymarketThis coin | RainRAIN | BCGame CoinBC | ShuffleSHFL |
|---|---|---|---|---|
| Current Price | -- | $0.0127 | $0.02489 | $0.2848 |
| Market Cap | -- | $8.82B | $248.6M | $121.09M |
| Market Cap Rank | -- | #14 | #141 | #226 |
| 24H Change | -- | -0.49% | +2.64% | +4.29% |
| 7D Change | -- | -1.34% | +16.94% | -4.60% |
| Consensus | -- | -- | -- | -- |
| Max Supply | -- | 1.15T | 10B | 1B |
| WOOFUN Rating | -- | E+ (18.74) | -- | D (26.84) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...







Comments
No comments yet.