
HOMEHOME#576D+ rating
DeFi Super Application
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | HOME/USDTHOME / USDT | $0.008673 | $26.09M | 29.68% | |
2 | HOME/TRYHOME / TRY | $0.008679 | $17.18M | 19.55% | |
3 | HOME/KRWHOME / KRW | $0.008434 | $14.09M | 16.03% | |
4 | HOME/USDTHOME / USDT | $0.006564 | $5.9M | 6.71% | |
5 | HOME/USDTHOME / USDT | $0.006724 | $5.84M | 6.64% | |
6 | HOME/USDTHOME / USDT | $0.008432 | $2.38M | 2.70% | |
7 | HOME/USDTHOME / USDT | $0.006513 | $2.37M | 2.70% | |
8 | HOME/USDTHOME / USDT | $0.007703 | $1.84M | 2.09% | |
9 | HOME/USDTHOME / USDT | $0.007872 | $1.48M | 1.68% | |
10 | HOME/USDCHOME / USDC | $0.008693 | $1.45M | 1.65% | |
11 | HOME/USDTHOME / USDT | $0.006784 | $1.38M | 1.57% | |
12 | HOME/USDTHOME / USDT | $0.008523 | $976.68K | 1.11% | |
13 | HOME/USDTHOME / USDT | $0.00763 | $920.14K | 1.05% | |
14 | HOME/USDTHOME / USDT | $0.006594 | $892.34K | 1.02% | |
15 | HOME/USDTHOME / USDT | $0.008473 | $808.79K | 0.92% | |
16 | HOME/USDTHOME / USDT | $0.006366 | $726.79K | 0.83% | |
17 | HOME/USDTHOME / USDT | $0.007823 | $515.87K | 0.59% | |
18 | HOME/USDHOME / USD | $0.00746 | $474.89K | 0.54% | |
19 | HOME/USDTHOME / USDT | $0.006538 | $361.03K | 0.41% | |
20 | HOME/USDTHOME / USDT | $0.007623 | $344.81K | 0.39% |
AI investment view
Based on historical content analysisBull case3
Backed by well-known institutions and capital—The project has raised a total of 6 million USD, led by well-known institutions and supported by several well-known individual investors in the industry.
Full-chain abstraction and gas-free experience—Positioned as a DeFi super application, it focuses on full-chain abstraction, no gas fees, and one-click cross-chain transactions, with a low user experience barrier.
Multi-chain ecosystem deployment and liquidity—It has been deployed on multiple mainstream public chains, with a 24-hour trading volume exceeding $69 million, demonstrating considerable market attention and liquidity.
Bear case3
Token concentration is extremely high—The top ten holdings account for over 92%, with extremely centralized chip structures and high risks of market manipulation and dumping.
In the short term, it faces significant unlocking selling pressure—Recently, there has been a large-scale token unlock, accounting for nearly 20% of circulating supply, and the market is under tremendous short-term pressure.
The tokenomics design is extremely poor—In professional ratings, the tokenomics score is only 0, with an overall project rating of D, lacking a long-term value capture mechanism.
WOOFUN Rating
Overall score 39.6 / 100
HOME Overall Rating D+ (total score 36.84), ranking high in six dimensions for security compliance, market ecosystem, and roadmap delivery. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). The rating team concluded: "HOME has relative advantages in security compliance, market ecosystem, and roadmap delivery, but its current weaknesses are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | HOMEThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.007755 | $53.97 | $0.0127 | $8.17 |
| Market Cap | $33.13M | $12B | $8.82B | $6.11B |
| Market Cap Rank | #576 | #10 | #14 | #19 |
| 24H Change | +2.13% | +2.55% | -1.60% | -2.37% |
| 7D Change | -32.75% | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 10B | 1B | 1.15T | 1B |
| WOOFUN Rating | D+ (39.62) | -- | E+ (18.74) | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |



















Comments
No comments yet.