CivicCVC#947D rating
Web3 Digital Identity Solutions
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | CVC/KRWCVC / KRW | $0.03305 | $800.55K | 35.22% | |
2 | CVC/USDTCVC / USDT | $0.01989 | $188.8K | 8.31% | |
3 | CVC/USDTCVC / USDT | $0.03329 | $163.28K | 7.18% | |
4 | CVC/USDTCVC / USDT | $0.01838 | $137.6K | 6.05% | |
5 | CVC/USDTCVC / USDT | $0.03091 | $113.62K | 5.00% | |
6 | CVC/USDTCVC / USDT | $0.01867 | $107.7K | 4.74% | |
7 | CVC/USDTCVC / USDT | $0.01829 | $95.82K | 4.22% | |
8 | CVC/USDTCVC / USDT | $0.01828 | $77.12K | 3.39% | |
9 | CVC/USDTCVC / USDT | $0.01815 | $67.86K | 2.99% | |
10 | CVC/USDTCVC / USDT | $0.03319 | $66.24K | 2.91% | |
11 | CVC/USDTCVC / USDT | $0.01829 | $59.1K | 2.60% | |
12 | CVC/USDTCVC / USDT | $0.0184 | $48.21K | 2.12% | |
13 | CVC/USDTCVC / USDT | $0.01831 | $44.15K | 1.94% | |
14 | CVC/USDTCVC / USDT | $0.01829 | $34.17K | 1.50% | |
15 | CVC/USDTCVC / USDT | $0.01958 | $33.11K | 1.46% | |
16 | CVC/IDRCVC / IDR | $0.01978 | $30.8K | 1.35% | |
17 | CVC/USDTCVC / USDT | $0.01856 | $28.76K | 1.27% | |
18 | CVC/USDTCVC / USDT | $0.01848 | $25.38K | 1.12% | |
19 | CVC/USDCCVC / USDC | $0.01843 | $25.37K | 1.12% | |
20 | CVC/TRYCVC / TRY | $0.01824 | $23.07K | 1.01% |
AI investment view
Based on historical content analysisBull case3
Endorsed by top investment institutions—Received early-stage investments including well-known institutions, with a cumulative financing amount of $35.75 million, demonstrating certain industry resources.
Multi-chain identity solutions—Its identity management products support multiple mainstream public chains such as Ethereum and Solana, and it has been deeply involved in the decentralized identity field for many years.
Team governance performance is stable—The team governance dimension scores high, the core founding team is public and possesses extensive industry experience, and the project operation framework is relatively complete.
Bear case3
Roadmap delivery stalled—Roadmap delivery scores have dropped to zero, codebase development activity is extremely low, and project technical iterations and feature updates are facing substantial stagnation.
The contract has security risks—The audit revealed the presence of proxy models and potential risk of centralized permissions, triggering security red lines that could pose potential threats to asset security.
Price momentum remains weak—The price has dropped more than 98% from its historical high, with a drop of 47.12% over the past year. The market is not buying interest, and the overall trend is downward.
WOOFUN Rating
Overall score 29.3 / 100
Civic has an overall rating Df D (total 26.71), ranking high in team governance, market ecosystem, and economic model across six dimensions. The main point of deduction is roadmap delivery (0 points)—mainly affected by sub-items such as development continuity (0 points) and development heat trends (0 points). Rating Team Conclusion: "Civic has relative advantages in team governance, market ecosystem, and economic model, but its current shortcomings are concentrated in roadmap delivery." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
SOFTWARE peer assets| Metric | CivicThis coin |
|---|---|
| Current Price | $0.01823 |
| Market Cap | $14.62M |
| Market Cap Rank | #947 |
| 24H Change | +0.27% |
| 7D Change | -1.06% |
| Consensus | -- |
| Max Supply | No cap |
| WOOFUN Rating | D (29.28) |
| ETF Status | -- |





















Comments
No comments yet.