
USDCxUSDCX--U rating
USDCx is a USD-denominated stablecoin on Aleo designed for confidential, programmable payments using zero-knowledge proofs. USDCx is issued on Aleo via Circle’s xReserve system and is backed 1:1 by USDC held in xReserve. Users can mint USDC...
$0.9998
Price chart
LiveNo data
Market data
Market cap$149.97K
Fully diluted valuation$149.97K
24H volume$76.16M
7D volume--
Circulating supply150K
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.00%
All-time high$1
All-time low$0.9994
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | USDCX/USDT.EUSDCX / USDT.E | $0.9936 | $56.34K | 73.35% | |
2 | USDCX/MOVEUSDCX / MOVE | $0.9994 | $13.3K | 17.32% | |
3 | USDCX/USDAUSDCX / USDA | $0.9999 | $3.86K | 5.03% | |
4 | USDCX/USDC.EUSDCX / USDC.E | $0.9941 | $1.48K | 1.92% | |
5 | USDCX/ADAUSDCX / ADA | $1.02 | $732.12 | 0.95% | |
6 | USDCX/USDMUSDCX / USDM | $1 | $613.32 | 0.80% | |
7 | USDCX/SNEKUSDCX / SNEK | $0.9991 | $484.02 | 0.63% |
AI investment view
Based on historical content analysisPeer comparison
STABLECOINS peer assets| Metric | USDCxThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9998 | $0.9989 | $0.9997 | $0.9997 |
| Market Cap | $149.97K | $183.09B | $72.08B | $9.72B |
| Market Cap Rank | -- | #3 | #5 | #12 |
| 24H Change | -- | +0.02% | 0.00% | -0.01% |
| 7D Change | -- | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | -- | D (28.02) | S (30.63) | E+ (18.4) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.