
THORChain YieldTCY#682U rating
10% of all revenue on THORChain, in perpetuity, goes towards TCY tokens. TCY token holders have to stake their tokens in order to access their pro rata share of the revenue. The revenue is paid out in RUNE tokens (the main token of THORChai...
$0.1425
↓ -$0.0008089 · -0.56% (24H)
Price chart
LiveNo data
Market data
Market cap$26.43M
Fully diluted valuation$29.92M
24H volume$24.43K
7D volume--
Circulating supply185.55M
Max supply210M
Mined ratio88.36%
Next halving--
Market cap rank#682
Market share0.00%
All-time high$0.3421
All-time low$0.06144
Price change (multiple periods)
1H--
24H-0.56%
7D--
14D+12.51%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | TCY/RUNETCY / RUNE | $0.1305 | $26.85K | 55.33% | |
2 | TCY/BTCTCY / BTC | $0.1367 | $14.74K | 30.37% | |
3 | TCY/RUNETCY / RUNE | $0.1367 | $4.72K | 9.72% | |
4 | TCY/USDCTCY / USDC | $0.1366 | $2.22K | 4.58% |
AI investment view
Based on historical content analysisPeer comparison
YIELD-BEARING-TOKENS peer assets| Metric | THORChain YieldThis coin | Ondo US Dollar YieldUSDY | Midas mF-ONEMF-ONE | Nest BlackOpal LiquidStone II VaultNOPAL |
|---|---|---|---|---|
| Current Price | $0.1425 | $1.14 | $1.11 | $1.08 |
| Market Cap | $26.43M | $2.15B | $71.53M | $56.81M |
| Market Cap Rank | #682 | #40 | #317 | #379 |
| 24H Change | -0.56% | +0.12% | -0.04% | +0.04% |
| 7D Change | -- | -0.05% | -- | -- |
| Consensus | -- | -- | -- | -- |
| Max Supply | 210M | No cap | No cap | No cap |
| WOOFUN Rating | -- | D (27.19) | E (9.49) | E- (4.51) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.