PonsPONS#792U rating
Token Launch Platform
$0.02588
↓ -$0.003098 · -10.69% (24H)
Price chart
LiveNo data
Market data
Market cap$19.94M
Fully diluted valuation$19.94M
24H volume$4.11M
7D volume--
Circulating supply759.7M
Max supply1B
Mined ratio75.97%
Next halving--
Market cap rank#792
Market share0.00%
All-time high$0.06573
All-time low$0.003415
Price change (multiple periods)
1H--
24H-10.69%
7D--
14D--
30D--
90D--
YTD--
1Y--
04
Exchange distribution
1 | PONS/WETHPONS / WETH | $0.02985 | $573K | 68.85% | |
2 | PONS/USDTPONS / USDT | $0.02877 | $183.8K | 22.09% | |
3 | PONS/USD1PONS / USD1 | $0.02872 | $55.25K | 6.64% | |
4 | PONS/USDGPONS / USDG | $0.04235 | $8.92K | 1.07% | |
5 | PONS/WETHPONS / WETH | $0.0256 | $8.77K | 1.05% | |
6 | PONS/WETHPONS / WETH | $0.02519 | $2.46K | 0.30% |
AI investment view
Based on historical content analysisPeer comparison
Peer assets| Metric | PonsThis coin |
|---|---|
| Current Price | $0.02588 |
| Market Cap | $19.94M |
| Market Cap Rank | #792 |
| 24H Change | -10.69% |
| 7D Change | -- |
| Consensus | -- |
| Max Supply | 1B |
| WOOFUN Rating | -- |
| ETF Status | -- |
News Updates
Live syncLoading...



Comments
No comments yet.