
VinuChainVC#4340U rating
EVM compatible with DAG blockchain
$0.0002755
↓ -$0.00001932 · -7.60% (24H)
Price chart
LiveNo data
Market data
Market cap$267.63K
Fully diluted valuation$267.63K
24H volume$62.75K
7D volume--
Circulating supply971.29M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#4340
Market share0.00%
All-time high$0.2257
All-time low$0.0001892
Price change (multiple periods)
1H-3.01%
24H-7.60%
7D-22.08%
14D+15.13%
30D-7.07%
90D-61.05%
YTD-86.38%
1Y-94.65%
04
Exchange distribution
1 | VC/USDTVC / USDT | $0.0003557 | $106.69K | 78.96% | |
2 | VC/USDTVC / USDT | $0.0002722 | $27.37K | 20.26% | |
3 | VC/WBNBVC / WBNB | $0.0002378 | $793.12 | 0.59% | |
4 | VC/VINUVC / VINU | $0.0002377 | $271.3 | 0.20% |
AI investment view
Based on historical content analysisPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | VinuChainThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.0002755 | $63,927.87 | $1,898.45 | $614.05 |
| Mkt Cap | $267.63K | $1.28T | $229.11B | $81.77B |
| Mkt Cap Rank | #4340 | #1 | #2 | #4 |
| 24H Change | -7.60% | +0.14% | +0.45% | -0.10% |
| 7D Change | -22.08% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | -- | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...





Comments
No comments yet.