
PurrPURR#514U rating
Meme coins on Hyperliquid
$0.06389
↑ +$0.002994 · +4.92% (24H)
Price chart
LiveO $0.06655H $0.07L $0.06542C $0.06986.88%
Volume · PURR 164.11
24H high$0.07
24H low$0.06542
Open price$0.06655
Amplitude6.88%
Market data
Market cap$38.03M
Fully diluted valuation$38.03M
24H volume$526.33K
7D volume--
Circulating supply595.16M
Max supply1B
Mined ratio59.52%
Next halving--
Market cap rank#514
Market share0.00%
All-time high$0.69
All-time low$0.04236
Price change (multiple periods)
1H-0.59%
24H+4.92%
7D-6.15%
14D+5.28%
30D-28.91%
90D+7.82%
YTD+41.87%
1Y-36.35%
04
Exchange distribution
1 | PURR/USDTPURR / USDT | $0.06108 | $56.27K | 34.30% | |
2 | PURR/USDTPURR / USDT | $0.0604 | $44.74K | 27.27% | |
3 | PURR/USDTPURR / USDT | $0.06877 | $39.07K | 23.82% | |
4 | PURR/WHYPEPURR / WHYPE | $0.06999 | $12.64K | 7.71% | |
5 | PURR/USDTPURR / USDT | $0.06937 | $9.37K | 5.71% | |
6 | PURR/USDT0PURR / USDT0 | $0.06898 | $1.26K | 0.77% | |
7 | PURR/WHYPEPURR / WHYPE | $0.06981 | $307.29 | 0.19% | |
8 | PURR/USDCPURR / USDC | $0.06973 | $277.01 | 0.17% | |
9 | PURR/USDT0PURR / USDT0 | $0.06783 | $77.31 | 0.05% | |
10 | PURR/WHYPEPURR / WHYPE | $0.06851 | $35.13 | 0.02% | |
11 | PURR/WHYPEPURR / WHYPE | $0.06019 | $12.59 | 0.01% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | PurrThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.06389 | $0.07032 | $0.0₅4998 | $1.16 |
| Market Cap | $38.03M | $12.03B | $2.95B | $1.55B |
| Market Cap Rank | #514 | #11 | #32 | #50 |
| 24H Change | +4.92% | +0.56% | +2.84% | -5.17% |
| 7D Change | -6.15% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...











Comments
No comments yet.