
PenumbraUM#4016U rating
Privacy Cross-chain Network
$0.01015
Price chart
LiveNo data
Market data
Market cap$365.67K
Fully diluted valuation$1.02M
24H volume$404.54
7D volume--
Circulating supply36.03M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#4016
Market share0.00%
All-time high$2.7
All-time low$0.001859
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y-98.33%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | PenumbraThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.01015 | $64,753.72 | $1,908.16 | $594.69 |
| Mkt Cap | $365.67K | $1.3T | $230.3B | $79.19B |
| Mkt Cap Rank | #4016 | #1 | #2 | #4 |
| 24H Change | -- | +1.02% | +2.10% | -0.77% |
| 7D Change | -- | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | -- | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...




Comments
No comments yet.