
OnRe Tokenized ReinsuranceONYC#146U rating
Licensed to deploy digital assets as insurance collateral, OnRe provides a new class of investors with direct access consistent real-world returns. Through structured products designed to generate yield in both rising and falling markets, O...
$1.13
↑ +$0.001089 · +0.10% (24H)
1H +0.17%24H +0.10%7D +0.43%30D +0.86%
Price chart
LiveNo data
Market data
Market cap$245.89M
Fully diluted valuation$245.89M
24H volume$2.87M
7D volume--
Circulating supply218,281,056.39
Max supply∞
Mined ratio--
Next halving--
Market cap rank#146
Market share0.01%
All-time high$1.13
All-time low$1.01
Price change (multiple periods)
1H+0.17%
24H+0.10%
7D+0.43%
14D+0.36%
30D+0.86%
90D+2.80%
YTD+5.78%
1Y0.00%
04
Exchange distribution
1 | ONYC/USDCONYC / USDC | $1.13 | $3M | 99.73% | |
2 | ONYC/JITOSOLONYC / JITOSOL | $1.13 | $6.62K | 0.22% | |
3 | ONYC/USDCONYC / USDC | $1.08 | $1.37K | 0.05% | |
4 | ONYC/SOLONYC / SOL | $1.13 | $25.49 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
REAL-WORLD-ASSETS-RWA peer assets| Metric | OnRe Tokenized ReinsuranceThis coin | StellarXLM | Figure HelocFIGR_HELOC | ChainlinkLINK |
|---|---|---|---|---|
| 当前价格 | $1.13 | $0.181 | $1 | $8.48 |
| 市值 | $245.89M | $6.18B | $20.47B | $6.35B |
| 市值排名 | #146 | #20 | #9 | #18 |
| 24H 涨跌 | +0.10% | -4.91% | -0.33% | -2.50% |
| 7D 涨跌 | +0.43% | -2.26% | -- | +1.64% |
| 共识机制 | -- | SCP | -- | -- |
| 最大供应 | No cap | No cap | No cap | 1B |
| WOOFUN 评级 | -- | B+ (77.97) | -- | D+ (37.55) |
| ETF 状态 | -- | -- | -- | -- |
News Updates
Live sync
Loading...

Comments
No comments yet.