
RWAXAPP#8646U rating
RWA asset trading platform
$0.00001046
Price chart
LiveNo data
Market data
Market cap$20.77K
Fully diluted valuation$31.37K
24H volume$0.46
7D volume--
Circulating supply1.99B
Max supply3B
Mined ratio66.20%
Next halving--
Market cap rank#8646
Market share0.00%
All-time high$0.05037
All-time low$0.0₅425
Price change (multiple periods)
1H--
24H--
7D--
14D-9.49%
30D--
90D--
YTD--
1Y-97.91%
04
Exchange distribution
1 | APP/USDTAPP / USDT | $0.00008183 | $9.47K | 52.26% | |
2 | APP/USDTAPP / USDT | $0.00008234 | $7.17K | 39.56% | |
3 | APP/USDTAPP / USDT | $0.00008218 | $1.48K | 8.16% | |
4 | APP/INJAPP / INJ | $0.00004231 | $4.01 | 0.02% |
AI investment view
Based on historical content analysisPeer comparison
REAL-WORLD-ASSETS-RWA peer assets| Metric | RWAXThis coin | StellarXLM | Figure HelocFIGR_HELOC | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.00001046 | $0.1708 | $1 | $8.18 |
| Market Cap | $20.77K | $5.86B | $20.9B | $6.12B |
| Market Cap Rank | #8646 | #20 | #9 | #19 |
| 24H Change | -- | -0.36% | -1.64% | -1.21% |
| 7D Change | -- | -2.04% | -- | +1.00% |
| Consensus | -- | SCP | -- | -- |
| Max Supply | 3B | No cap | No cap | 1B |
| WOOFUN Rating | -- | B+ (77.97) | -- | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.