
Global DollarUSDG#28D- rating
Global Dollar (USDG) is a single-currency stablecoin pegged to the US dollar. USDG is fully redeemable from Paxos on a one-to-one basis for US dollars. Global Dollar (USDG) is issued by Paxos Digital Singapore (PDS), which is a Major Paymen...
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | USDG/USDTUSDG / USDT | $1 | $9.34M | 21.86% | |
2 | USDG/USDCUSDG / USDC | $0.9991 | $7.09M | 16.61% | |
3 | USDG/USDCUSDG / USDC | $0.9991 | $4.63M | 10.85% | |
4 | USDG/USDT0USDG / USDT0 | $0.9997 | $2.66M | 6.22% | |
5 | USDG/USDCUSDG / USDC | $0.9996 | $2.31M | 5.40% | |
6 | USDG/USDEUSDG / USDE | $0.9999 | $2.21M | 5.17% | |
7 | USDG/USDCUSDG / USDC | $0.9992 | $1.81M | 4.23% | |
8 | USDG/USDCUSDG / USDC | $0.9993 | $1.36M | 3.17% | |
9 | USDG/USDTUSDG / USDT | $0.9999 | $1.34M | 3.14% | |
10 | USDG/WETHUSDG / WETH | $1 | $1.24M | 2.89% | |
11 | USDG/USDT0USDG / USDT0 | $0.9999 | $1.23M | 2.87% | |
12 | USDG/SOLUSDG / SOL | $1 | $1.2M | 2.82% | |
13 | USDG/WSOLUSDG / WSOL | $1 | $682.11K | 1.60% | |
14 | USDG/ONYCUSDG / ONYC | $1 | $639.75K | 1.50% | |
15 | USDG/USDTUSDG / USDT | $0.9997 | $631.31K | 1.48% | |
16 | USDG/USDCUSDG / USDC | $1 | $618.2K | 1.45% | |
17 | USDG/NVDAUSDG / NVDA | $1 | $603.98K | 1.41% | |
18 | USDG/USXUSDG / USX | $1 | $453.61K | 1.06% | |
19 | USDG/USDCUSDG / USDC | $0.9991 | $396.41K | 0.93% | |
20 | USDG/USDUSDG / USD | $1 | $393.48K | 0.92% |
AI investment view
Based on historical content analysisWOOFUN Rating
Overall score 23.3 / 100
Global Dollar overall rating D- (total 23.11), ranking high in team governance, technical implementation, and market ecosystem across six dimensions. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "Global Dollar has relative advantages in team governance, technical implementation, and market ecosystem, but its current shortcomings are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
STABLECOINS peer assets| Metric | Global DollarThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9997 | $0.9987 | $0.9998 | $0.9997 |
| Market Cap | $3.4B | $183.18B | $71.93B | $9.72B |
| Market Cap Rank | #28 | #3 | #5 | #12 |
| 24H Change | -0.08% | -0.02% | 0.00% | 0.00% |
| 7D Change | -0.06% | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | D- (23.34) | D (28.02) | S (30.63) | E+ (18.4) |
| ETF Status | -- | -- | -- | -- |











Comments
No comments yet.