First Digital USDFDUSD#116D- rating
Crypto financial institution
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | FDUSD/USDTFDUSD / USDT | $0.9972 | $12.11M | 31.83% | |
2 | FDUSD/USDTFDUSD / USDT | $0.9971 | $7.13M | 18.73% | |
3 | FDUSD/USDTFDUSD / USDT | $0.9973 | $5.97M | 15.68% | |
4 | FDUSD/USDTFDUSD / USDT | $0.9973 | $5.75M | 15.11% | |
5 | FDUSD/USDTFDUSD / USDT | $0.9973 | $2.92M | 7.67% | |
6 | FDUSD/USDTFDUSD / USDT | $0.997 | $1.44M | 3.79% | |
7 | FDUSD/USDTFDUSD / USDT | $0.9973 | $951.37K | 2.50% | |
8 | FDUSD/USDTFDUSD / USDT | $0.9973 | $737.5K | 1.94% | |
9 | FDUSD/USDTFDUSD / USDT | $0.9972 | $364.83K | 0.96% | |
10 | FDUSD/USDTFDUSD / USDT | $0.9972 | $322.81K | 0.85% | |
11 | FDUSD/USDTFDUSD / USDT | $0.9973 | $128.45K | 0.34% | |
12 | FDUSD/USDTFDUSD / USDT | $0.9989 | $81.38K | 0.21% | |
13 | FDUSD/USDTFDUSD / USDT | $0.997 | $77.82K | 0.20% | |
14 | FDUSD/BSC-USDFDUSD / BSC-USD | $0.9966 | $31.48K | 0.08% | |
15 | FDUSD/USDTFDUSD / USDT | $0.9974 | $17.17K | 0.05% | |
16 | FDUSD/USDTFDUSD / USDT | $0.9971 | $14.52K | 0.04% | |
17 | FDUSD/USDTFDUSD / USDT | $0.997 | $1.93K | 0.01% | |
18 | FDUSD/USDCFDUSD / USDC | $0.9972 | $471.63 | 0.00% | |
19 | FDUSD/DFIUSDFDUSD / DFIUSD | $0.9967 | $93.29 | 0.00% | |
20 | FDUSD/HASUIFDUSD / HASUI | $0.9978 | $64.77 | 0.00% |
AI investment view
Based on historical content analysisBull case4
Multi-chain ecosystem and high liquidity—It has been deployed on several major public blockchains including Ethereum, BNB Chain, Sui, and Solana, offering an excellent trading ecosystem and liquidity.
Supported by mainstream trading platforms—With strong support from mainstream cryptocurrency trading platforms like Binance, it holds significant advantages in trading pair depth and usage scenarios.
Ample financing and background—The issuer's parent company has cumulatively raised over $25 million in financing. As a licensed trust institution in Hong Kong, it has a certain level of compliance and financial backing.
1:1 reserve support is provided—It adopts a 1:1 USD reserve support model, strictly regulated by independent custodians to ensure its fiat redemption capability.
Bear case4
Centralization and custody risks—As a centralized stablecoin, asset security heavily depends on the creditworthiness of the issuer and custodian, posing a single point of failure risk.
Security risks of smart contracts—Rating agencies pointed out that their contracts have red line issues such as proxy backdoor code and permission leaks, and that technical security vulnerabilities exist.
Regulatory and compliance uncertainties—Global regulatory policies for centralized stablecoins continue to tighten, resulting in low compliance scores and potential pressure to enter compliance in the future.
Historical risk of price depegging—Historically, prices have deviated from $1, posing a risk of brief depegging during extreme market volatility or liquidity crises.
WOOFUN Rating
Overall score 26.5 / 100
First Digital USD has an overall rating D-f D (total 26.22), ranking high in six dimensions for market ecosystem, team governance, and roadmap delivery. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "First Digital USD has relative advantages in market ecosystem, team governance, and roadmap delivery, but its current shortcomings are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
STABLECOINS peer assets| Metric | First Digital USDThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9971 | $0.9989 | $0.9997 | $0.9997 |
| Market Cap | $349.15M | $183.09B | $72.08B | $9.72B |
| Market Cap Rank | #116 | #3 | #5 | #12 |
| 24H Change | +0.08% | +0.02% | 0.00% | -0.01% |
| 7D Change | -0.20% | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | D- (26.53) | D (28.02) | S (30.63) | E+ (18.4) |
| ETF Status | -- | -- | -- | -- |




















Comments
No comments yet.