automationAUTO#8151U rating
On-chain financial automation
$0.0₆24
Price chart
LiveNo data
Market data
Market cap$23.59K
Fully diluted valuation$23.59K
24H volume$2.54
7D volume--
Circulating supply100B
Max supply100B
Mined ratio100.00%
Next halving--
Market cap rank#8151
Market share0.00%
All-time high$0.0₅194
All-time low$0.0₆22
Price change (multiple periods)
1H--
24H--
7D--
14D-13.90%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | AUTO/PRIMEAUTO / PRIME | $1.01 | $100.88K | 75.52% | |
2 | AUTO/USDCAUTO / USDC | $1.01 | $30.58K | 22.89% | |
3 | AUTO/ETHAUTO / ETH | $0.03413 | $2.1K | 1.57% | |
4 | AUTO/SOLAUTO / SOL | $0.00001683 | $12.48 | 0.01% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | automationThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.0₆24 | $0.07032 | $0.0₅4998 | $1.16 |
| Market Cap | $23.59K | $12.03B | $2.95B | $1.55B |
| Market Cap Rank | #8151 | #11 | #32 | #50 |
| 24H Change | -- | +0.56% | +2.84% | -5.17% |
| 7D Change | -- | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 100B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.