
Upbit Indonesia
Overall score --Spot
Upbit Indonesia is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.1489 | -6.11% | $2.58M | -- | -- | |
| 2 | SPOT | $0.04936 | +2.26% | $1.45M | -- | -- | |
| 3 | SPOT | $0.01537 | -3.20% | $1.15M | -- | -- | |
| 4 | SPOT | $1.02 | +1.22% | $639.37K | -- | -- | |
| 5 | SPOT | $0.01618 | -1.90% | $609.85K | -- | -- | |
| 6 | SPOT | $1.01 | +10.96% | $490.81K | -- | -- | |
| 7 | SPOT | $0.6509 | +2.64% | $218.58K | -- | -- | |
| 8 | SPOT | $0.0178 | -2.99% | $121.81K | -- | -- | |
| 9 | SPOT | $80,902 | +1.24% | $113.22K | -- | -- | |
| 10 | SPOT | $2,299.59 | +0.21% | $90.3K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapID
Indonesia
Bappebti LicensedIndonesia Bappebti · Cryptocurrency Physical Market License
Upbit South Korean Exchange Indonesian compliant branch
Global Licenses1Licensed by Bappebti in Indonesia
Legal Countries1Indonesian users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.