
StakeCube Exchange
Overall score 1.0LiveSpot
StakeCube Exchange is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.01954 | +0.10% | $665.18 | -- | -- | |
| 2 | SPOT | $0.09612 | -0.23% | $355.52 | -- | -- | |
| 3 | SPOT | $0.01933 | +0.10% | $127.4 | -- | -- | |
| 4 | SPOT | $0.006252 | -- | $76.98 | -- | -- | |
| 5 | SPOT | $547.03 | +0.56% | $49.78 | -- | -- | |
| 6 | SPOT | $0.08439 | +0.86% | $45.84 | -- | -- | |
| 7 | SPOT | $436.8 | +0.70% | $31.29 | -- | -- | |
| 8 | SPOT | $0.01954 | +0.10% | $24.48 | -- | -- | |
| 9 | SPOT | $0.002 | -9.60% | $24.3 | -- | -- | |
| 10 | SPOT | $0.00003054 | -0.10% | $24.1 | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapDE
Germany
BaFin RegisteredADGM FSRA、MiCA、CIMA、binance.com: retain the proper nouns/institutional abbreviations/websites/dates as they are:
EU-compliant exchange focusing on PoS tokens
Global Licenses1German-registered cryptocurrency exchanges
Legal Countries10Primarily EU users
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.