
P2B
Overall score 7.0Spot
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.9161 | +1.25% | $275.21M | -- | -- | |
| 2 | SPOT | $63,929 | +1.24% | $194.17M | -- | -- | |
| 3 | SPOT | $65,592 | +1.24% | $148.51M | -- | -- | |
| 4 | SPOT | $1,909.09 | +0.21% | $141.04M | -- | -- | |
| 5 | SPOT | $63,867 | +1.24% | $31.43M | -- | -- | |
| 6 | SPOT | $1,907.1 | +0.21% | $30.02M | -- | -- | |
| 7 | SPOT | $73.62 | +0.92% | $17.49M | -- | -- | |
| 8 | SPOT | $1 | 0.00% | $17.22M | -- | -- | |
| 9 | SPOT | $96.01 | +1.10% | $11.25M | -- | -- | |
| 10 | SPOT | $1.07 | +0.43% | $11.11M | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapLT
Lithuania
FNTT RegisteredLithuanian Financial Crimes Investigation Bureau (FNTT) · Registration of Virtual Currency Operators
EU-compliant cryptocurrency exchange
Global Licenses1Registration of FNTT virtual currency operator in Lithuania
Legal Countries5Some EU countries
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.