
Nami Exchange
Overall score 7.0Spot
Nami Exchange is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.9998 | 0.00% | $692.93K | -- | -- | |
| 2 | SPOT | $81,028 | +1.24% | $324.5K | -- | -- | |
| 3 | SPOT | $2,301.42 | +0.21% | $200.77K | -- | -- | |
| 4 | SPOT | $96.11 | +0.92% | $79.8K | -- | -- | |
| 5 | SPOT | $1.28 | +1.25% | $58.6K | -- | -- | |
| 6 | SPOT | $1.46 | +0.43% | $57.56K | -- | -- | |
| 7 | SPOT | $0.03399 | +1.43% | $27.09K | -- | -- | |
| 8 | SPOT | $2.47 | -0.79% | $26.76K | -- | -- | |
| 9 | SPOT | $659.86 | +1.15% | $26.14K | -- | -- | |
| 10 | SPOT | $318.38 | +0.46% | $24.53K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapSG
Singapore
RegisteredCompany registration in Singapore, operating entity
Serves users in Vietnam and Southeast Asia primarily
Global Licenses1Registered in Singapore, serving Southeast Asian users
Legal Countries5Southeast Asia regions such as Vietnam/Singapore
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.