
Koinpark
Overall score 5.0Spot
Koinpark Founded in 2023 - Global Bitcoin & Cryptocurrency Exchange that assists traders to buy, Sell & Trade Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Ripple (XRP), and more cryptocurrenc…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $68,780 | +1.24% | $2.13M | -- | -- | |
| 2 | SPOT | $65,754 | +1.24% | $1.78M | -- | -- | |
| 3 | SPOT | $1.04 | +0.02% | $517.19K | -- | -- | |
| 4 | SPOT | $561.26 | +1.61% | $423.8K | -- | -- | |
| 5 | SPOT | $1.3 | -0.27% | $369.94K | -- | -- | |
| 6 | SPOT | $0.02185 | +0.25% | $294.85K | -- | -- | |
| 7 | SPOT | $1.05 | -0.27% | $284.7K | -- | -- | |
| 8 | SPOT | $2,014.71 | +0.21% | $284.68K | -- | -- | |
| 9 | SPOT | $1.46 | -0.08% | $261.4K | -- | -- | |
| 10 | SPOT | $1,926.04 | +0.21% | $251.83K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapIN
India
FIU RegisteredIndia Financial Intelligence Unit (FIU-IND) · VASP Registration
Compliant Cryptocurrency Exchanges in India
Global Licenses1India FIU-IND Registration
Legal Countries1Indian users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.