INEX
Overall score 6.0Spot
INEX is a newly launched cryptocurrency exchange in South Korea. After a two-year hiatus, it successfully completed its registration as a Virtual Asset Service Provider (VASP) on October 15, 2024, and…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.3247 | +1.53% | $9.5K | -- | -- | |
| 2 | SPOT | $0.001253 | +1.65% | $6.04K | -- | -- | |
| 3 | SPOT | $0.3732 | +0.61% | $5.52K | -- | -- | |
| 4 | SPOT | $6.53 | +7.42% | $4.62K | -- | -- | |
| 5 | SPOT | $0.3257 | +0.91% | $4.54K | -- | -- | |
| 6 | SPOT | $91.68 | -0.30% | $3.01K | -- | -- | |
| 7 | SPOT | $0.009 | +2.67% | $2.35K | -- | -- | |
| 8 | SPOT | $585.89 | +1.15% | $2.15K | -- | -- | |
| 9 | SPOT | $63,458 | +1.24% | $1.11K | -- | -- | |
| 10 | SPOT | $1,878.47 | +0.21% | $1.08K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapKR
South Korea
VASP RegisteredKorea Financial Intelligence Unit (FIU) · VASP Registration
Korean compliant cryptocurrency exchange
Global Licenses1Korea VASP Registration
Legal Countries1Korean users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.