
Figure Markets
Overall score 5.0Spot
Figure Markets is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $1 | +1.64% | $44.87M | -- | -- | |
| 2 | SPOT | $0.9993 | 0.00% | $6.47M | -- | -- | |
| 3 | SPOT | $1 | 0.00% | $2.6M | -- | -- | |
| 4 | SPOT | $27.65 | +3.71% | $120.53K | -- | -- | |
| 5 | SPOT | $64,377 | +1.02% | $103.19K | -- | -- | |
| 6 | SPOT | $74.12 | -0.30% | $23.31K | -- | -- | |
| 7 | SPOT | $64,296 | +1.02% | $18.97K | -- | -- | |
| 8 | SPOT | $1,871.98 | +2.10% | $9.94K | -- | -- | |
| 9 | SPOT | $1 | 0.00% | $8.75K | -- | -- | |
| 10 | SPOT | $4.23 | +1.52% | $6.97K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapUS
United States
SEC/FINRA RegisteredKeep the proper nouns/institutional abbreviations/websites/dates as they are (such as ADGM FSRA, MiCA, CIMA, binance.com):
US Institutional-Grade Compliant Securities and Cryptocurrency Platform
Global Licenses3US SEC registration + multi-state MTL
Legal Countries50US Compliant Users
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.