
Byte Exchange
Overall score 6.0Byte Exchange is a centralized cryptocurrency exchange established in December 2021 by Bytedex Technologies OU, headquartered in Tallinn, Estonia. The platform is dedicated to enhancing crypto adoptio…
Proof of Reserves (PoR)
Registered in Estonia, Byte Exchange holds a trust score of 8/10 on CoinGecko, which places it in a relatively low ranking and indicates limited market recognition. The exchange has not yet provided any Proof of Reserves (PoR), making it impossible to verify whether its assets are fully backed. Despite its compliant registration status, the lack of transparency regarding its reserves represents a significant risk factor, urging users to be cautious about potential asset misappropriation or liquidity crises.
Trading Pairs
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $64,586 | +1.24% | $11.42M | -- | -- | |
| 2 | SPOT | $1,871.9 | +0.21% | $7.79M | -- | -- | |
| 3 | SPOT | $0.9997 | 0.00% | $2.49M | -- | -- | |
| 4 | SPOT | $76.68 | +0.92% | $2.31M | -- | -- | |
| 5 | SPOT | $1.1 | +0.43% | $903.5K | -- | -- | |
| 6 | SPOT | $64,631 | +1.24% | $849.75K | -- | -- | |
| 7 | SPOT | $0.3473 | +0.28% | $494.5K | -- | -- | |
| 8 | SPOT | $46.78 | -0.29% | $468.86K | -- | -- | |
| 9 | SPOT | $0.3652 | +4.35% | $417.01K | -- | -- | |
| 10 | SPOT | $0.0₅29 | +2.81% | $353.15K | -- | -- |
Platform Token
--
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayDelistings / warnings
Liquidity removalsRegulatory Landscape
Global License MapEstonia
FIU RegisteredEstonian Financial Intelligence Unit (FIU) · VASP Registration
EU-compliant exchanges




Comments
No comments yet.