
BigONE
Overall score 6.0BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
Proof of Reserves (PoR)
UNIUNIEstablished in 2017 and registered in Seychelles, BigONE operates as a CEX. It holds a CoinGecko trust score of 5/10 and is ranked #104; furthermore, it has publicly disclosed having suffered hacking attacks, raising doubts regarding its security record. The exchange has not yet provided any Proof of Reserves (PoR), leaving the status of users’ assets unclear and posing potential settlement risks. Users are advised to approach this platform with caution.
Trading Pairs
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $63,069 | +1.24% | $177.34M | -- | -- | |
| 2 | PERP | $67,828.5 | -0.12% | $159.36M | -- | -0.0170% | |
| 3 | PERP | $239.23 | -2.71% | $83.98M | -- | +0.0100% | |
| 4 | SPOT | $1,857.13 | +0.21% | $73.7M | -- | -- | |
| 5 | PERP | $2,032.57 | -0.73% | $58.15M | -- | +0.0150% | |
| 6 | PERP | $55.84 | -0.73% | $29.18M | -- | +0.0100% | |
| 7 | SPOT | $1,853.58 | +0.21% | $19.67M | -- | -- | |
| 8 | PERP | $1.32 | +3.56% | $18.62M | -- | +0.0100% | |
| 9 | PERP | $87.42 | -0.08% | $16.65M | -- | +0.0190% | |
| 10 | PERP | $1.42 | -1.45% | $15.03M | -- | +0.0130% |
Platform Token
--
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayDelistings / warnings
Liquidity removalsRegulatory Landscape
Global License MapSeychelles
JurisdictionRegistered in Seychelles · Offshore company registration address
No major regulatory license
Key Events Timeline
1 eventsSecurity IncidentBigONE suffered a hacker attack, losing $27 million
The BigONE exchange recently suffered a hacker attack, resulting in asset losses. This incident caused users to lose approximately $27 million in funds; the specific types of assets lost and details of the theft were not disclosed in the report. The exchange needs to provide further information to address these risks.




Comments
No comments yet.